European Federation of Societies for Ultrasound in Medicine and Biology
Welcome to EFSUMB
Case of the Month
Bowel ultrasound findings in SARS-CoV-2 Pneumonia patients with gastrointestinal symptoms - View the latest Case for January - ...
[MORE]
[MORE]
Post Graduate Web Courses
A series of Post Graduate Web Courses available from this web site .... [MORE]
Paediatric CEUS Data Registry
The Paediatric CEUS Data Registry ...Click here to find out more about access ... [MORE]
EFSUMB Course Book 2nd Edition
2nd Edition is now available as individual chapters for download on our site [MORE]
EFSUMB Atlas
Atlas of Ultrasound Images illustrating EFSUMB guidelines & recommendations (to help in their application in clinical practice) [MORE]
MonMonday | TueTuesday | WedWednesday | ThuThursday | FriFriday | SatSaturday | SunSunday |
---|---|---|---|---|---|---|
December 28, 2020 | December 29, 2020 | December 30, 2020 | December 31, 2020 | January 1, 2021 | January 2, 2021 | January 3, 2021 |
January 4, 2021 | January 5, 2021 | January 6, 2021 | January 7, 2021 | January 8, 2021 | January 9, 2021 | January 10, 2021 |
January 11, 2021 | January 12, 2021 | January 13, 2021 | January 14, 2021 | January 15, 2021 | January 16, 2021 | January 17, 2021 |
January 18, 2021 | January 19, 2021 | January 20, 2021 | January 21, 2021 | January 22, 2021 | January 23, 2021 | January 24, 2021 |
January 25, 2021 | January 26, 2021 | January 27, 2021 | January 28, 2021 | January 29, 2021 | January 30, 2021 | January 31, 2021 |
Impact Factor
Ultraschall in der Medizin (UiM)/European Journal of Ultrasound (EJU) currently stands at 4.966 (for comparison, IF 2018: 4.613; IF 2017: 4.389). This makes UiM number 16 of 133 journals in the subject category "Radiology, Nuclear Medicine & Medical Imaging" (17 out of 129 in 2018). In the category Acoustics it ranks 3 out of 28.