European Federation of Societies for Ultrasound in Medicine and Biology
Welcome to EFSUMB
Case of the Month
Bowel ultrasound findings in SARS-CoV-2 Pneumonia patients with gastrointestinal symptoms - View the latest Case for January - ...
[MORE]
[MORE]
Post Graduate Web Courses
A series of Post Graduate Web Courses available from this web site .... [MORE]
Paediatric CEUS Data Registry
The Paediatric CEUS Data Registry ...Click here to find out more about access ... [MORE]
EFSUMB Course Book 2nd Edition
2nd Edition is now available as individual chapters for download on our site [MORE]
EFSUMB Atlas
Atlas of Ultrasound Images illustrating EFSUMB guidelines & recommendations (to help in their application in clinical practice) [MORE]
MonMonday | TueTuesday | WedWednesday | ThuThursday | FriFriday | SatSaturday | SunSunday |
---|---|---|---|---|---|---|
August 26, 2019 | August 27, 2019 | August 28, 2019 | August 29, 2019 | August 30, 2019 | August 31, 2019 | September 1, 2019 |
September 2, 2019 | September 3, 2019 | September 4, 2019 | September 5, 2019 | September 6, 2019 | September 7, 2019 | September 8, 2019 |
September 9, 2019 | September 10, 2019 | September 11, 2019 | September 12, 2019 | September 13, 2019 | September 14, 2019 | September 15, 2019 |
September 16, 2019 | September 17, 2019 | September 18, 2019 | September 19, 2019 | September 20, 2019 | September 21, 2019 | September 22, 2019 |
September 23, 2019 | September 24, 2019 | September 25, 2019 | September 26, 2019 | September 27, 2019 | September 28, 2019 | September 29, 2019 |
September 30, 2019 | October 1, 2019 | October 2, 2019 | October 3, 2019 | October 4, 2019 | October 5, 2019 | October 6, 2019 |
Impact Factor
Ultraschall in der Medizin (UiM)/European Journal of Ultrasound (EJU) currently stands at 4.966 (for comparison, IF 2018: 4.613; IF 2017: 4.389). This makes UiM number 16 of 133 journals in the subject category "Radiology, Nuclear Medicine & Medical Imaging" (17 out of 129 in 2018). In the category Acoustics it ranks 3 out of 28.